Our company
Company Hardware
OFFICE EQUIPMENT DESCRIPTION
| A. COMPUTERS | ||
|---|---|---|
| LOCAL AREA NETWORK 1 Gbps, that is constituted of: | ||
| PROCESSOR | MEMORY | HARD DISC |
| INTEL XEON 1.6GHz | 1GB | 2x160+250 GB HD |
| INTEL CORE2DUO E8500 3.16GHz | 4GB DDR2 | 250 GB HD |
| INTEL CORE2DUO E8500 3.16GHz | 4GB DDR2 | 250 GB HD |
| INTEL CORE2DUO E8500 3.0GHz | 4GB DDR2 | 250 GB HD |
| INTEL CORE2DUO E8500 3.0GHz | 4GB DDR2 | 250 GB HD |
| INTEL CORE2DUO E4500 2.2GHz | 2GB DDR2 | 160 GB HD |
| INTEL CORE2DUO E4500 2.2GHz | 2GB DDR2 | 160 GB HD |
| INTEL CORE2DUO E4500 2.2GHz | 2GB DDR2 | 160 GB HD |
| INTEL CORE2DUO E4500 2.2GHz | 2GB DDR2 | 160 GB HD |
| INTEL CORE2DUO E4500 2.2GHz | 2GB DDR2 | 320 GB HD |
| INTEL CORE2DUO 6400 | 2GB DDR | 120 GB HD |
| INTEL CORE2DUO 6400 | 2GB DDR | 120 GB HD |
| INTEL CORE2DUO 6400 | 2GB DDR | 120 GB HD |
| INTEL CORE2DUO 6400 | 2GB DDR | 120 GB HD |
| INTEL PD 2.66 GHz | 1.5 GB DDR | 80 GB |
| AMD ATHLON (TM) 3700+ | 2GB DDR | 250 GB |
| AMD ATHLON (TM) 3500+ | 1GB DDR | 160 GB |
| AMD ATHLON (TM) 3500+ | 2GB DDR | 120+80 GB |
| AMD ATHLON (TM) 3200+ | 2GB DDR | 40 GB |
| Β. PRINTERS |
|---|
PRINTER HEWLETT PACKARD LASERJET 4L |
PRINTER HEWLETT PACKARD LASERJET 5000 |
PRINTER HEWLETT PACKARD LASERJET 1300 |
| PRINTER EPSON STYLUS D120 |
| C. PLOTTERS AND OTHER EQUIPMENT |
|---|
| PLOTTER HEWLETT PACKARD DESIGNJET 4000 |
LEXMARK PRO-901 ALL IN ONE |
PLOTTER HEWLETT PACKARD DESIGNJET 750 C PLUS |
| PRINTER - COPIER SHARP MX-3500N |
PRINTER – COPIER SHARP AR – 407 IMAGER |
ZYXEL FIRE WALL |
HP 24 - PORT GIGABIT SWITCH |
TOPCON GTS TOTAL STATION |
| OLYMPUS C – 750 ULTRA ZOOM DIGITAL CAMERA |
| PENTAX OPTIO WS80 DIGITAL WATERPROOF CAMERA |
PANASONIC TES824 PHONE CENTER PRIMA OPERA 25 A4 MANUAL BINDING MACHINE |
