Clients
Clients
Our clients are individuals, private companies or public bodies. List of Basic clients (per category):1. Construction Sector
| AECOM S.A. | AECO Development LLC | AKTOR S.A. |
|
ANEGERSI G. Tsarouxas & Co, General Partnership |
ANEMOREIACON IKE | ΑNTAIOS S.A. |
| AVAX S.A. | Castor LTD | D.N. Nikolis & Partners |
| Edafomichaniki S.A. | ENERTA S.A. | GEK TERNA S.A. |
| GNOMON Constructions S.A. | IMPREGILO S.P.A | INTRAKAT Constructions S.A. |
| Lygeas S.A. | R.E.D.S. A.E. | RESDE Development and Project Management S.A. |
| SOFMAN Α.Ε. | STEPSIS S.A. | TOMI S.A. |
2. Private Sector
| A.V. Basilopoulos S.A. | AETEA Hotel Enterprises S.A. | Agroivest |
| Astir Palace Vouliagmeni | Athens Medical Group | Autohellas ATEE |
| Boeringer – Ingelheim | Bondofibra LTD | Ducasco S.A. |
| EDF EN Hellas S.A. |
ELK Hotels S.A. |
Famar S.A. |
| Fraport Regional Airports of Greece S.A. | Hellamat Α.Ε.Β.Ε. | Hellas Horse Races S.A. |
| Hellenic Petroleum S.A. | Iconotechniki S.A. | Interwood S.A. |
| Ionian Hotel Enterprises S.A. | Kotronis Packaging S.A. | LAIKI Life Insurance Co S.A. |
| Lavipharm Hellas | Lenidi SA | M. Axiotis & Co, S.A. |
| Marathon Bio Products S.A. | Marmaras Navigation L.T.D. | Megaplast S.A. |
| Meraki Properties IKE | METAXA S.A. | METRO S.A. |
| Molonglo Athens | Mourikis S.A. | N.J. Theocarakis S.A. |
| National Bank of Greece | Organization of Thessaloniki Concert Hall | OTE Estate S.A. |
| P. Argyriou Hotel Enterprises S.A. | Paros Agricultural Cooperative | Piraeus Bank |
| Plaisio Computers Α.Ε. | Polis Park S.A. | PPC Renewables S.A. |
| Regency Casino Mont Parnes | Renolit Hellas S.A. | S&B Industrial Minerals S.A. |
| Stratigakis S.A. | Stroggyloudis S.A. | TEMES S.A. |
| Theomida L.T.D. | Tsakos Energy Navigation | Vardis Hotel Enterprises S.A. |
| Xenia S.A. | ZOIA S.A |
3. Ministries
| Ministry of Environment and Energy | Ministry of Culture and Sports | Ministry of Development and Investment |
| Ministry of Health | Ministry of Infrastructure and Transport | Ministry of Justice |
| Ministry of National Defense |
4. Educational Institutions
| Athens University of Economics and Business | Benakeio Preschool in Kifissia | Democritus University of Thrace |
| Foundation of Research and Technology , Crete | Hellenic – American Educational Foundation | National and Kapodistrian University of Athens |
| National Hellenic Research Foundation | National Technical University of Athens | Piraeus University of Applied Sciences |
| Technical University of Crete | University of Crete | University of Patras |
| University of the Aegean |
5. Local Government
| Katerini Municipal Water Supply - Sewerage Company | Municipality of Agia Varvara | Municipality of Athens |
| Municipality of Chalandri | Municipality of Kalamata | Municipality of Larissa |
| Municipality of Palaio Psychiko | Organization for the Development of Crete S.A. | Regional Development Fund Region of Western Greece |
| Regional Division of Chios |
6. Other Public Organizations
| Archaeological Society at Athens | AUEB Property Management & Development | Egnatia Odos S.A |
| EIYAPOE | ERGA OSE S.A. | Hellenic Post |
| International Olympic Academy | KTYP S.A. | Manpower Employment Organization |
| OEE S.A. | OSE S.A. | OSY S.A. |
| Panhellenic Confederation of Agricultural Associations | PATHE Highway S.A. | Piraeus Port Authority S.A. |
| Public Properties Company | Unified Social Security Institution | USA Embassy |
