Our company
Degree categories of the Ministry for the Infrastructure, Transport and Networks, Register of Consultants
| SECTOR | CATEGORY | CLASS |
MANPOWER UNITS |
|---|---|---|---|
| STRUCTURAL DESIGN | 08 | Ε | 18 |
| TRANSPORTATION FACILITY STUDIES | 10 | Β | 2 |
| HYDRAULIC DESIGNS | 13 | Α | 1 |
| GEOTECHNICAL SYRVEYS AND DESIGNS | 21 | Α | 1 |
| ENVIRONMENTAL DESIGNS | 27 | Α | 1 |
| ΤΟΜΕΑΣ | ΚΑΤΗΓΟΡΙΑ | ΤΑΞΗ | ΔΥΝΑΜΙΚΟ |
|---|
| ΤΟΜΕΑΣ | ΚΑΤΗΓΟΡΙΑ | ΤΑΞΗ | ΔΥΝΑΜΙΚΟ |
|---|
| ΤΟΜΕΑΣ | ΚΑΤΗΓΟΡΙΑ | ΤΑΞΗ | ΔΥΝΑΜΙΚΟ |
|---|
| ΤΟΜΕΑΣ | ΚΑΤΗΓΟΡΙΑ | ΤΑΞΗ | ΔΥΝΑΜΙΚΟ |
|---|
| ΤΟΜΕΑΣ | ΚΑΤΗΓΟΡΙΑ | ΤΑΞΗ | ΔΥΝΑΜΙΚΟ |
|---|
| ΤΟΜΕΑΣ | ΚΑΤΗΓΟΡΙΑ | ΤΑΞΗ | ΔΥΝΑΜΙΚΟ |
|---|
| ΤΟΜΕΑΣ | ΚΑΤΗΓΟΡΙΑ | ΤΑΞΗ | ΔΥΝΑΜΙΚΟ |
|---|
